Feature checking: Difference between revisions
Jump to navigation
Jump to search
(Start of the feature checking page) |
No edit summary |
||
Line 3: | Line 3: | ||
It will be used to match up resources, command-line options and gui elements, and it will highlight any missing features, unused or unaccessable features/resources, which can then be used to make the emulators and gui's 'complete'. | It will be used to match up resources, command-line options and gui elements, and it will highlight any missing features, unused or unaccessable features/resources, which can then be used to make the emulators and gui's 'complete'. | ||
==Resources Table== | |||
{| class="wikitable" border="1" | |||
|- | |||
! File | |||
! Name | |||
! Type | |||
! Emulators | |||
! Platforms | |||
|- | |||
| row 1, cell 1 | |||
| row 1, cell 2 | |||
| row 1, cell 3 | |||
| row 1, cell 4 | |||
| row 1, cell 5 | |||
|- | |||
| row 2, cell 1 | |||
| row 2, cell 2 | |||
| row 2, cell 3 | |||
| row 2, cell 4 | |||
| row 2, cell 5 | |||
|- | |||
| row 3, cell 1 | |||
| row 3, cell 2 | |||
| row 3, cell 3 | |||
| row 3, cell 4 | |||
| row 3, cell 5 | |||
|} |
Revision as of 20:44, 15 February 2012
Reason for this page
This page is used to keep track of the available features of all emulators on all ports.
It will be used to match up resources, command-line options and gui elements, and it will highlight any missing features, unused or unaccessable features/resources, which can then be used to make the emulators and gui's 'complete'.
Resources Table
File | Name | Type | Emulators | Platforms |
---|---|---|---|---|
row 1, cell 1 | row 1, cell 2 | row 1, cell 3 | row 1, cell 4 | row 1, cell 5 |
row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 | row 2, cell 5 |
row 3, cell 1 | row 3, cell 2 | row 3, cell 3 | row 3, cell 4 | row 3, cell 5 |